<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PALASMA</title>
	<atom:link href="http://www.palasma.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palasma.org</link>
	<description>Indonesia Top 10 Summits Program</description>
	<lastBuildDate>Fri, 27 Apr 2012 05:03:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mount Kinabalu</title>
		<link>http://www.palasma.org/mount-kinabalu/</link>
		<comments>http://www.palasma.org/mount-kinabalu/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 07:25:40 +0000</pubDate>
		<dc:creator>palasma</dc:creator>
				<category><![CDATA[Top10Summits]]></category>
		<category><![CDATA[Borneo Island]]></category>
		<category><![CDATA[Mount Kinabalu]]></category>

		<guid isPermaLink="false">http://palasma.org/?p=22</guid>
		<description><![CDATA[Mount Kinabalu (Malay: Gunung Kinabalu) is a prominent mountain on the island of Borneo in Southeast Asia. It is located in the east Malaysian state of Sabah and is protected as Kinabalu National Park, a World Heritage Site. Kinabalu is the tallest peak in Borneo&#8217;s Crocker Range and is the fourth tallest mountain in the ...]]></description>
			<content:encoded><![CDATA[<p>Mount Kinabalu (Malay: Gunung Kinabalu) is a prominent mountain on the island of Borneo in Southeast Asia. It is located in the east Malaysian state of Sabah and is protected as Kinabalu National Park, a World Heritage Site. Kinabalu is the tallest peak in Borneo&#8217;s Crocker Range and is the fourth tallest mountain in the Malay Archipelago after Papua&#8217;s Puncak Jaya, Puncak Trikora and Puncak Mandala. Mount Kinabalu is also the 20th tallest mountain in the world by topographic prominence.</p>
<p>In 1997, a re-survey using satellite technology established its summit (known as Low&#8217;s Peak) height at 4,095 metres (13,435 ft) above sea level, which is some 6 metres (20 ft) less than the previously thought and hitherto published figure of 4,101 metres (13,455 ft).</p>
<p>Mount Kinabalu includes the Kinabalu montane alpine meadows ecoregion in the montane grasslands and shrublands biome. The mountain and its surroundings are among the most important biological sites in the world, with over 4500 species of plant, 326 species of birds, and 100 mammalian species identified. Among this rich collection of wildlife are famous species such as the gigantic Rafflesia plants and the orangutan. Mount Kinabalu has been accorded UNESCO World Heritage status.<</p>
<p>Low&#8217;s Peak can be climbed quite easily by a person in good physical condition and there is no need for mountaineering equipment at any point on the main route. Other peaks along the massif, however, require rock climbing skills.</p>
<p>Year of the expedition : 1993<br />
Team Members : Ari Sumanta, Kurniawan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palasma.org/mount-kinabalu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Rinjani</title>
		<link>http://www.palasma.org/mount-rinjani/</link>
		<comments>http://www.palasma.org/mount-rinjani/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 07:01:33 +0000</pubDate>
		<dc:creator>palasma</dc:creator>
				<category><![CDATA[Top10Summits]]></category>
		<category><![CDATA[Lombok Island]]></category>
		<category><![CDATA[Mount Rinjani]]></category>

		<guid isPermaLink="false">http://palasma.org/?p=8</guid>
		<description><![CDATA[Mount Rinjani is an active volcano in Indonesia on the island of Lombok. Administratively the mountain is in the Regency of North Lombok, West Nusa Tenggara. It rises to 3,726 metres (12,224 ft), making it the second highest volcano in Indonesia. On the top of the volcano is a 6 km by 8.5 km caldera, ...]]></description>
			<content:encoded><![CDATA[<p>Mount Rinjani is an active volcano in Indonesia on the island of Lombok. Administratively the mountain is in the Regency of North Lombok, West Nusa Tenggara. It rises to 3,726 metres (12,224 ft), making it the second highest volcano in Indonesia.</p>
<p>On the top of the volcano is a 6 km by 8.5 km caldera, which is filled partially by the crater lake known as Segara Anak (Child of the Sea). This lake is approximately 2000 metres above sea level and estimated at being around 200 metres deep the caldera also contains hot springs.</p>
<p>The volcano and the caldera are protected by the Gunung Rinjani National Park established in 1997. Tourism is increasingly popular with trekkers able to visit the rim, make their way into the caldera or even to make the more arduous climb to the highest point fatalities, however, are not uncommon. In July 2009 the summit route was closed due to volcanic activity at that time and subsequently reopened when the activity decreased. During early 2010 up to and including May 2010 access to Rinjani was at times again restricted due to volcanic activity.</p>
<p>Year of the expedition : 1986<br />
Team members : Rudy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palasma.org/mount-rinjani/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Tambora</title>
		<link>http://www.palasma.org/mount-tambora/</link>
		<comments>http://www.palasma.org/mount-tambora/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 06:59:07 +0000</pubDate>
		<dc:creator>palasma</dc:creator>
				<category><![CDATA[Top10Summits]]></category>
		<category><![CDATA[Mount Tambora]]></category>
		<category><![CDATA[Sumbawa Island]]></category>

		<guid isPermaLink="false">http://palasma.org/?p=10</guid>
		<description><![CDATA[Mount Tambora (or Tamboro) is an active stratovolcano, also known as a composite volcano, on the island of Sumbawa, Indonesia. Sumbawa is flanked both to the north and south by oceanic crust, and Tambora was formed by the active subduction zone beneath it. This raised Mount Tambora as high as 4,300 m (14,100 ft), making ...]]></description>
			<content:encoded><![CDATA[<p>Mount Tambora (or Tamboro) is an active stratovolcano, also known as a composite volcano, on the island of Sumbawa, Indonesia. Sumbawa is flanked both to the north and south by oceanic crust, and Tambora was formed by the active subduction zone beneath it. This raised Mount Tambora as high as 4,300 m (14,100 ft), making it formerly one of the tallest peaks in the Indonesian archipelago. After a large magma chamber inside the mountain filled over the course of several decades, volcanic activity reached a historic climax in the super-colossal eruption of April 1815.</p>
<p>The 1815 eruption is rated 7 on the Volcanic Explosivity Index, the only such eruption since the Lake Taupo eruption in about 180 AD. With an estimated ejecta volume of 160 cubic kilometers, Tambora&#8217;s 1815 outburst was the largest volcanic eruption in recorded history. The explosion was heard on Sumatra island (more than 2,000 km (1,200 mi) away). Heavy volcanic ash falls were observed as far away as Borneo, Sulawesi, Java and Maluku islands. Most deaths from the eruption were from starvation and disease, as the eruptive fallout ruined agricultural productivity in the local region. The death toll was at least 71,000 people (the most deadly eruption in recorded history), of whom 11,000–12,000 were killed directly by the eruption the often-cited figure of 92,000 people killed is believed to be overestimated. The eruption created global climate anomalies that included the phenomenon known as &#8220;volcanic winter&#8221;: 1816 became known as the &#8220;Year Without a Summer&#8221; because of the effect on North American and European weather. Agricultural crops failed and livestock died in much of the Northern Hemisphere, resulting in the worst famine of the 19th century.</p>
<p>Year of the expedition : 1987<br />
Team member : Palangke</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palasma.org/mount-tambora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Agung</title>
		<link>http://www.palasma.org/mount-agung/</link>
		<comments>http://www.palasma.org/mount-agung/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 06:58:28 +0000</pubDate>
		<dc:creator>palasma</dc:creator>
				<category><![CDATA[Top10Summits]]></category>
		<category><![CDATA[Bali Island]]></category>
		<category><![CDATA[Mount Agung]]></category>

		<guid isPermaLink="false">http://palasma.org/?p=12</guid>
		<description><![CDATA[Mount Agung or Gunung Agung is a mountain in Bali, Indonesia. This stratovolcano is the highest point on the island. It dominates the surrounding area influencing the climate. The clouds come from the west and Agung takes their water so that the west is lush and green and the east dry and barren. The Balinese ...]]></description>
			<content:encoded><![CDATA[<p>Mount Agung or Gunung Agung is a mountain in Bali, Indonesia. This stratovolcano is the highest point on the island. It dominates the surrounding area influencing the climate. The clouds come from the west and Agung takes their water so that the west is lush and green and the east dry and barren.</p>
<p>The Balinese believe that Mount Agung is a replica of Mount Meru, the central axis of the universe. One legend holds that the mountain is a fragment of Meru brought to Bali by the first Hindus. The most important temple on Bali, Pura Besakih, is located high on the slopes of Gunung Agung.</p>
<p>Gunung Agung last erupted in 1963-64 and is still active, with a large and very deep crater which occasionally belches smoke and ash. From a distance, the mountain appears to be perfectly conical, despite the existence of the large crater.</p>
<p>From the peak of the mountain, it is possible to see the peak of Mount Rinjani on the island of Lombok, although both mountains are frequently covered in clouds.</p>
<p>Year of the expedition : 1988<br />
Team members : Bimo (RIP)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palasma.org/mount-agung/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mount Semeru</title>
		<link>http://www.palasma.org/mount-semeru/</link>
		<comments>http://www.palasma.org/mount-semeru/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 06:57:04 +0000</pubDate>
		<dc:creator>palasma</dc:creator>
				<category><![CDATA[Top10Summits]]></category>
		<category><![CDATA[East Java]]></category>
		<category><![CDATA[Great Mountain]]></category>
		<category><![CDATA[Mahameru]]></category>
		<category><![CDATA[Mount Semeru]]></category>

		<guid isPermaLink="false">http://palasma.org/?p=14</guid>
		<description><![CDATA[Semeru, or Mount Semeru, is a volcano located in East Java, Indonesia. It is the highest mountain on the island of Java. The stratovolcano is also known as Mahameru, meaning &#8216;The Great Mountain. The name derived from Hindu-Buddhist mythical mountain of Meru or Sumeru, the abode of gods. Known also as Mahameru the (Great Mountain), ...]]></description>
			<content:encoded><![CDATA[<p>Semeru, or Mount Semeru, is a volcano located in East Java, Indonesia. It is the highest mountain on the island of Java. The stratovolcano is also known as Mahameru, meaning &#8216;The Great Mountain. The name derived from Hindu-Buddhist mythical mountain of Meru or Sumeru, the abode of gods.</p>
<p>Known also as Mahameru the (Great Mountain), it is very steep rising abruptly above the coastal plains of eastern Java. Maars containing crater lakes have formed along a line through the summit of the volcano. It was formed south of the overlapping Ajek-ajek and Jambagan calderas. Semeru lies at the south end of the Tengger Volcanic Complex.</p>
<p>Year of the expedition : 1989<br />
Team members : Yoyok Soekaryono, Eka Karyadi, Nur Wachid</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palasma.org/mount-semeru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Kerinci</title>
		<link>http://www.palasma.org/mount-kerinci/</link>
		<comments>http://www.palasma.org/mount-kerinci/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 06:56:05 +0000</pubDate>
		<dc:creator>palasma</dc:creator>
				<category><![CDATA[Top10Summits]]></category>
		<category><![CDATA[Jambi]]></category>
		<category><![CDATA[Mount Kerinci]]></category>
		<category><![CDATA[Sumatera Island]]></category>

		<guid isPermaLink="false">http://palasma.org/?p=16</guid>
		<description><![CDATA[Mount Kerinci (also spelled Kerintji, among several other ways, and referred to as Gunung Kerinci, Gadang, Berapi Kurinci, Kerinchi, Korinci, or Peak of Indrapura as well) is the highest volcano in Indonesia, and the highest peak on the island of Sumatra. It is surrounded by the lush forest of Kerinci Seblat National Park, home to ...]]></description>
			<content:encoded><![CDATA[<p>Mount Kerinci (also spelled Kerintji, among several other ways, and referred to as Gunung Kerinci, Gadang, Berapi Kurinci, Kerinchi, Korinci, or Peak of Indrapura as well) is the highest volcano in Indonesia, and the highest peak on the island of Sumatra. It is surrounded by the lush forest of Kerinci Seblat National Park, home to the endangered species of Sumatran Tiger and Sumatran Rhinoceros.</p>
<p>Kerinci is located in Province of Jambi, the west central part of the island, in the Barisan Mountains, near the west coast, and is about 130 km (81 mi) south of Padang. It is the most prominent feature of the terrain of Kerinci Seblat National Park, with pine-forested slopes rising 2,400-3,300 metres above the surrounding basin, and a cone 13 km (8 mi) wide and 25 km (16 mi) long at the base, elongated in the north-south direction. At the summit there is a deep 600 m (1,969 ft) wide crater, often partially filled by a small crater lake on the northeast side of the crater floor.</p>
<p>Year of the expedition : 1990<br />
Team members : Yoyok Soekaryono, Eka Karyadi, Nur Wachid</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palasma.org/mount-kerinci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Leuser</title>
		<link>http://www.palasma.org/mount-leuser/</link>
		<comments>http://www.palasma.org/mount-leuser/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 06:55:32 +0000</pubDate>
		<dc:creator>palasma</dc:creator>
				<category><![CDATA[Top10Summits]]></category>
		<category><![CDATA[Aceh]]></category>
		<category><![CDATA[Mount Leuser]]></category>

		<guid isPermaLink="false">http://palasma.org/?p=18</guid>
		<description><![CDATA[Mount Leuser is the tallest mountain in the Indonesian province of Aceh, with an elevation of 3,381 metres (11,093 ft). The Gunung Leuser National Park protects the mountain and its surrounding ecosystems. It has been confirmed by some scientists that 2004 Indian Ocean earthquake has activated the volcano. The area surrounding Gunung Leuser National Park ...]]></description>
			<content:encoded><![CDATA[<p>Mount Leuser is the tallest mountain in the Indonesian province of Aceh, with an elevation of 3,381 metres (11,093 ft).</p>
<p>The Gunung Leuser National Park protects the mountain and its surrounding ecosystems. It has been confirmed by some scientists that 2004 Indian Ocean earthquake has activated the volcano. The area surrounding Gunung Leuser National Park famous known with Leuser Ecosystem.</p>
<p>The area surrounding Mount Leuser was declared part of the UNESCO Tropical Rainforest Heritage of Sumatra World Heritage Site in 2004.</p>
<p>Year of the expedition : 1991<br />
Team Members : Yoyong Jayadi, Lalu Nukman, Sobah Mahdi, Monteverdo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palasma.org/mount-leuser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount RanteKombola</title>
		<link>http://www.palasma.org/mount-rantekombola/</link>
		<comments>http://www.palasma.org/mount-rantekombola/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 06:54:36 +0000</pubDate>
		<dc:creator>palasma</dc:creator>
				<category><![CDATA[Top10Summits]]></category>
		<category><![CDATA[Mount Rantekombola]]></category>
		<category><![CDATA[South Sulawesi]]></category>

		<guid isPermaLink="false">http://palasma.org/?p=20</guid>
		<description><![CDATA[Rantekombola is a mountain located in the province of South Sulawesi, Sulawesi, Indonesia. Some sources claim it is the highest mountain of the island. Other sources state Mount Rantemario located nearby is the highest point. South Sulawesi (Indonesian: Sulawesi Selatan, short form Sulsel) is a province of Indonesia, located on the western southern peninsula of ...]]></description>
			<content:encoded><![CDATA[<p>Rantekombola is a mountain located in the province of South Sulawesi, Sulawesi, Indonesia. Some sources claim it is the highest mountain of the island. Other sources state Mount Rantemario located nearby is the highest point. South Sulawesi (Indonesian: Sulawesi Selatan, short form Sulsel) is a province of Indonesia, located on the western southern peninsula of Sulawesi Island.</p>
<p>Year of the expedition : 1992<br />
Team Members : Birzu Abdi, Andi Indra, Agus Stupid, Seno, Rumansyah, Nurwahid</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palasma.org/mount-rantekombola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Binaiya</title>
		<link>http://www.palasma.org/mount-binaiya/</link>
		<comments>http://www.palasma.org/mount-binaiya/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 06:52:58 +0000</pubDate>
		<dc:creator>palasma</dc:creator>
				<category><![CDATA[Top10Summits]]></category>
		<category><![CDATA[Mount Binaiya]]></category>
		<category><![CDATA[Seram Island]]></category>

		<guid isPermaLink="false">http://palasma.org/?p=24</guid>
		<description><![CDATA[Mount Binaiya is the highest point on the Indonesian island of Seram. It is one of the one hundred most topographically prominent peaks on Earth. Seram Island is traversed by a central mountain range, the highest point of which, Mount Binaiya, is covered with dense rain forests. Pamalaya Expedition : 1994 Team Members : Novan ...]]></description>
			<content:encoded><![CDATA[<p>Mount Binaiya is the highest point on the Indonesian island of Seram. It is one of the one hundred most topographically prominent peaks on Earth. Seram Island is traversed by a central mountain range, the highest point of which, Mount Binaiya, is covered with dense rain forests.</p>
<p>Pamalaya Expedition : 1994<br />
Team Members : Novan Cahyadi, Benny Risanto, Rangga Kurniawan, Irfan Suryawan, Eka Karyadi</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palasma.org/mount-binaiya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Carstenz</title>
		<link>http://www.palasma.org/mount-carstenz/</link>
		<comments>http://www.palasma.org/mount-carstenz/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 06:51:13 +0000</pubDate>
		<dc:creator>palasma</dc:creator>
				<category><![CDATA[Top10Summits]]></category>
		<category><![CDATA[Irian Jaya]]></category>
		<category><![CDATA[Mount Carstenz]]></category>

		<guid isPermaLink="false">http://palasma.org/?p=26</guid>
		<description><![CDATA[Puncak Jaya, sometimes called Mount Carstensz or the Carstensz Pyramid, is a mountain in the Sudirman Range, the western central highlands of Papua province, Indonesia (within Puncak Jaya Regency). Other names include Nemangkawi in the Amungkal language, Ngga Pulu, Carstensz Toppen and Gunung Sukarno. At 4,884 metres (16,024 ft) above sea level, Puncak Jaya is ...]]></description>
			<content:encoded><![CDATA[<p>Puncak Jaya, sometimes called Mount Carstensz or the Carstensz Pyramid, is a mountain in the Sudirman Range, the western central highlands of Papua province, Indonesia (within Puncak Jaya Regency). Other names include Nemangkawi in the Amungkal language, Ngga Pulu, Carstensz Toppen and Gunung Sukarno.</p>
<p>At 4,884 metres (16,024 ft) above sea level, Puncak Jaya is the highest mountain in Indonesia, the highest on the island of New Guinea (which comprises the Indonesian West Papua region plus Papua New Guinea), the highest of Oceania (Australia), and the 5th highest mountain in political Southeast Asia. It is also the highest point between the Himalayas and the Andes, and the highest island peak in the world. Some sources claim Mount Wilhelm, 4,509 m (14,793 ft), as the highest mountain peak in Oceania, on account of Indonesia being part of Asia (Southeast Asia).</p>
<p>For some reasons, the last expedition to Mount Carstenz could not be executed due to no fund nor permit given.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palasma.org/mount-carstenz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

